For Sale- Published by Various Publishers |
|
| Title: | Category: | ISBN: | Type: | Author: |
| Devil Goblins from Neptune, The | MA | 0 563 40564 3 | PB | Martin Day & Keith Topping |
| Murder Game, The | MA | 0 563 40565 1 | PB | Steve Lyons |
| Business Unusual | MA | 0 563 40575 9 | PB | Gary Russell |
| Ultimate Treasure, The | MA | 0 563 40571 6 | PB | Christopher Bulis |
| Bodysnatchers, The | NA | 0 563 40568 6 | PB | Mark Morris |
Annuals- Published by World Distributors Ltd. |
|
| Title: | ISBN: | Type: | Author: |
| 1975 Annual | 0 7235 0244 7 | HB | Various |
| 1979 Annual | 0 7235 0491 1 | HB | Various |
| 1980 Annual | 0 7235 6549 X | HB | Various |
| 1986 Annual | 0 7235 6747 6 | HB | Various |
Assorted Books
- Published by Various Publishers
|
|
| Title: | ISBN: | Type: | Author: |
| Ace! | 1 852 27574 X | HB | Sophie Aldred & Mike Tucker |
| Adventures in Time and Space | 0 7235 0968 9 | HB | Several |
| Adventures of Doctor Who, The | Book Club Ed. | HB | Terrance Dicks |
| Adventures of K9 and Other Mechanical Creatures , The | 0 426 20067 5 | PB | Terrance Dicks |
| Conquerors, Doctor Who Discovers the | 0 426 20013 6 | PB | Frank Ainscough |
| Decalog | 0 426 20411 5 | PB | Mark Stammers & Stephen James Walker |
| Decalog 2: Lost Property | 0 426 20448 4 | PB | Mark Stammers & Stephen James Walker |
| Decalog 3: Consequences | 0 426 20478 6 | PB | Andy Lane & Justin Richards |
| Decalog 4, Re: Generations | 0 426 20505 7 | PB | Andy Lane & Justin Richards |
| Decalog 5: Wonders | 0 426 20515 4 | PB | Paul Leonard & Jim Mortimore |
| Dinosaur Book, The Doctor Who | 0 426 11842 1 | PB | Terrance Dicks |
| Discontinuity Guide, The | 0 426 20442 5 | PB | Paul Cornell, Martin Day & Keith Topping |
| Doctor and the Enterprise, The | 1 55698 218 6 | PB | Jean Airey |
| Doctor Who Fun Book, The | 0 426 20300 3 | PB | Tim Quinn & Dicky Howett |
| Early Man, Doctor Who Discovers | 0 426 20008 X | PB | Frank Ainscough |
| Further Adventures of Doctor Who, The | Book Club Ed. | HB | Terrance Dicks |
| I Am The Doctor, Jon Pertwee's Final Memoir | 1 852 27621 5 | HB | Jon Pertwee & David J Howe |
| It's Bigger on the Inside | 1 85400 025 X | PB | Tim Quinn & Dicky Howett | I Who: The Guide To The Doctor Who Novels | 0 967 37460 X | PB | Lars Pearson |
| Journey through Time | 0 517 47981 8 | HB | Several |
| Journey through Time, Doctor Who Special | 0 86136 728 6 | HB | Several |
| License Denied | 0 7535 0104 X | PB | Paul Cornell |
| More Short Trips | 0 563 55565 3 | PB | Stephan Cole (Editor) |
| Nth Doctor, The | 0 426 20499 9 | PB | Jean-Marc Lofficier |
| Perfect Timing | NONE | PB | Mark Phippen & Helen Fayle (Editors) |
| Science Fiction Audiences: Watching Doctor Who and Star Trek | 0 415 06141 5 | PB | John Tulloch & Henry Jenkins | Short Trips | 0 563 40560 0 | PB | A Collection of Short Stories | Short Trips and Side Steps | 0 563 55599 8 | PB | Stephen Cole & Jacqueline Raynor (Editors) |
| Slipback | 0 426 20263 5 | PB | Eric Saward |
| Terry Nation's Dalek Special | 0 426 20095 0 | PB | Terrance Dicks |
| Time Lord | 0 426 20362 3 | PB | Ian Marsh & Peter Darvill-Evans |
| Travel without the TARDIS | 0 426 20240 6 | PB | Jean Airey & Laurie Haldeman |
| Unfolding Text, The | 0 312 21480 4 | PB | John Tulloch & Manuel Alvarado |
| Who's There? The Life and Career of William Hartnell | 1 852 27514 6 | HB | Jessica Carney |
Benny Adventures
- Published by Virgin Publishing Ltd.
|
|
| Title: | ISBN: | Type: | Author: |
| Oh No It Isn't! | 0 426 20507 3 | PB | Paul Cornell |
| Dragons' Wrath | 0 426 20508 1 | PB | Justin Richards |
| Beyond the Sun | 0 426 20511 1 | PB | Matthew Jones |
| Ship of Fools | 0 426 20510 3 | PB | Dave Stone |
| Down | 0 426 20512 X | PB | Laurence Miles |
| Deadfall | 0 426 20513 8 | PB | Gary Russell |
| Ghost Devices | 0 426 20514 6 | PB | Simon Bucher-Jones |
| Mean Streets | 0 426 20519 7 | PB | Terrance Dicks |
| Tempest | 0 426 20523 5 | PB | Christopher Bulis |
| Walking To Babylon | 0 426 20521 9 | PB | Kate Orman |
| Oblivion | 0 426 20522 7 | PB | Dave Stone |
| Medusa Effect, The | 0 426 20524 3 | PB | Justin Richards |
| Dry Pilgramage | 0 426 20525 1 | PB | Paul Leonard & Nick Walters |
| Sword of Forever, The | 0 426 20526 X | PB | Jim Mortimore |
| Another Girl, Another Planet | 0 426 20528 6 | PB | Len Beech & Martin Day |
| Beige Planet Mars | 0 426 20529 4 | PB | Lance Parkin & Mark Clapham |
| Where Angels Fear | 0 426 20530 8 | PB | Rebecca Levene & Simon Winstone |
| The Mary-Sue Extrusion | 0 426 20531 6 | PB | Dave Stone |
| Dead Romance | 0 426 20532 4 | PB | Laurence Miles |
| Tears of the Oracle | 0 426 20533 2 | PB | Justin Richards |
| Return to the Fractured Planet | 0 426 20534 0 | PB | Dave Stone |
| The Joy Device | 0 426 20535 9 | PB | Justin Richards |
| Twilight of the Gods | 0 426 20536 7 | PB | Mark Clapham & Jon DeBurgh Miller |
Classic Duel Editions- Published by Star Books (W.H.Allen & Co) |
|
| Titles: | ISBN: | Type: | Author: |
| Myth Makers & Gunfighters | 0 352 32263 2 | PB | Donald Cotton |
| Dalek Invasion of Earth & Crusaders | 0 352 32264 0 | PB | Terry Nation & David Whitaker |
| Mind of Evil & Claws of Axos | 0 352 32381 7 | PB | Terrance Dicks |
| Seeds of Doom & Deadly Assassin | 0 352 32416 3 | PB | Philip Hinchcliffe & Terrance Dicks |
Comics- Published by Marvel Comics Group |
|
| Titles: | ISBN: | Type: | Author: |
| Abslom Daak: Dalek Killer | 1 85400 113 2 | PB | Various |
| Classic Comics | Issues 1-10 & 12-25 | PB | Various |
| Classic Comics | Autumn Special | PB | Various |
| Doctor Who Comics | Issues 1-23 | PB | Various |
| Mark of Mandragora, The | 0 426 20396 8 | PB | Various |
| Marvel Premiere Featuring Doctor Who | Issues 57-60 | PB | Various |
| Voyager | 0 85400 045 4 | PB | Steve Parkhouse |
Companion Adventures- Published by Target Books (W.H.Allen & Co) |
|
| Title: | ISBN: | Type: | Author: |
| Harry Sullivan's War | 0 426 20250 3 | PB | Ian Marter |
| K-9 and Company | 0 426 20309 7 | PB | Terence Dudley |
| Turlough and the Earthlink Dilemma | 0 426 20224 4 | PB | Tony Attwood |
FASA Stuff- Published by FASA Corporation |
|
| No: | Title: | ISBN: | Type: | Author: |
| 8901 | Rebel's Gamble, Doctor Who and the | 0 931787 68 8 | PB | William H. Keith, Jr. |
| 8902 | Vortex Crystal, Doctor Who and the | 0 931787 67 X | PB | William H. Keith, Jr. |
| 9001 | Doctor Who RPG - 3 Books | 0 931787 90 4 | PB | Michael P. Bledsoe, Guy W. McLimore Jr & Patrick Larkin |
| 9101 | Daleks, The - 2 Books | 0 931787 93 9 | PB | FASA Corporation |
| 9102 | Master, The - 2 Books | 0 931787 94 7 | PB | J. Andrew Keith |
| 9201 | Iytean Menace, The | 0 931787 91 2 | PB | J. Andrew Keith |
| 9202 | Lords of Destiny, The | 0 931787 92 0 | PB | William H. Keith |
| 9203 | Countdown | 0 931787 95 5 | PB | Ray Winninger |
| 9204 | Hartlewick Horror, The | 0 931787 75 0 | PB | Ray Winninger |
| 9207 | Warriors Code, The | 0 931787 36 X | PB | J. Andrew Keith |
Find Your Fate Books- Published by Ballantine Books |
|
| Title: | ISBN: | Type: | Author: |
| Search for the Doctor | 0 345 33224 5 | PB | David Martin |
| Crisis in Space | 0 345 33225 3 | PB | Michael Holt |
| Garden of Evil | 0 345 33226 1 | PB | David Martin |
| Mission to Venus | 0 345 33229 6 | PB | William Emms |
| Invasion of the Ormazoids | 0 345 33231 8 | PB | Philip Martin |
| Race Against Time | 0 345 33228 8 | PB | Pip & Jane Baker |
Handbooks- Published by Virgin Publishing Ltd. |
|
| Title: | ISBN: | Type: | Author: |
| First Doctor, The | 0 426 20430 1 | PB | David J. Howe, Mark Stammers & Stephen James Walker |
| Second Doctor, The | 0 426 20516 2 | PB | David J. Howe, Mark Stammers & Stephen James Walker |
| Third Doctor, The | 0 426 20486 7 | PB | David J. Howe & Stephen James Walker |
| Fourth Doctor, The | 0 426 20369 0 | PB | David J. Howe, Mark Stammers & Stephen James Walker |
| Fifth Doctor, The | 0 426 20458 1 | PB | David J. Howe & Stephen James Walker |
| Sixth Doctor, The | 0 426 20400 X | PB | David J. Howe, Mark Stammers & Stephen James Walker |
| Seventh Doctor, The | 0 426 20527 8 | PB | David J. Howe & Stephen James Walker |
Informational Books- Published by Various Publishers |
|
| Title: | ISBN: | Type: | Author: |
| 25 Glorious Years | 1 85227 021 7 | HB | Peter Haining |
| 30 Years of Time Travel, The Doctors | 1 7522 0959 0 | HB | Adrian Rigelsford |
| Celebration, A | 0 491 03351 6 | HB | Peter Haining |
| Companions | 1 85227 582 0 | HB | David J. Howe & Mark Stammers |
| Companions, The | 0 394 88291 1 | PB | John Nathan-Turner |
| Completely Useless Encyclopedia, The | 0 426 20485 9 | PB | Chris Howarth & Steve Lyons |
| Cybermen | 0 352 32738 3 | HB | David Banks |
| Doctor Who File, The | 0 491 03813 5 | HB | Peter Haining |
| Early Years, The | 0 491 03612 4 | HB | Jeremy Bentham |
| Eighties, The | 1 85227 680 0 | HB | David J. Howe, Mark Stammers & Stephen James Walker |
| Gallifrey Chronicles, The | 1 85227 329 1 | HB | John Peel |
| History of the Universe, A | 0 426 20471 9 | PB | Lance Parkin |
| Illustrated A-Z, The Doctor Who | 0 491 03484 9 | HB | Lesley Standring |
| Key to Time, The | 0 491 03283 8 | HB | Peter Haining |
| Monsters, The | 1 85227 283 X | HB | Adrian Rigelsford |
| Official Doctor Who and the Daleks Book, The | 0 312 02264 6 | PB | John Peel & Terry Nation |
| Seventies, The | 1 85227 444 1 | HB | David J. Howe, Mark Stammers & Stephen James Walker |
| Sixties, The | 1 85227 420 4 | HB | David J. Howe, Mark Stammers & Stephen James Walker |
| Special Effects | 0 09 942630 7 | PB | Mat Irvine |
| Tardis Inside Out, The | 0 394 87415 3 | PB | John Nathan-Turner |
| Technical Manual, The Doctor Who | 0 394 86214 7 | PB | Mark Harris |
| Time-Traveller's Guide, The | 0 491 03497 0 | HB | Peter Haining |
| Timeframe | 1 85227 427 1 | HB | David J. Howe |
Magazines- Published by Marvel Comics Group |
|
| Inventory in Progress - Please stand by |
Missing Episodes- Published by Target Books (W.H.Allen & Co) |
|
| Title: | ISBN: | Type: | Author: |
| Mission to Magnus | 0 426 20347 X | PB | Philip Martin |
| Nightmare Fair, The | 0 426 20334 8 | PB | Graham Williams |
| Ultimate Evil, The | 0 426 20338 0 | PB | Wally K. Daly |
Missing Adventures
- Published by Virgin Publishing and BBC Books
|
|
| Title: | ISBN: | Type: | Author: |
| Goth Opera | 0 426 20418 2 | PB | Paul Cornell |
| Evolution | 0 426 20422 0 | PB | John Peel |
| Venusian Lullaby | 0 426 20424 7 | PB | Paul Leonard |
| Crystal Bucephalus, The | 0 426 20429 8 | PB | Craig Hinton |
| State of Change | 0 426 20431 X | PB | Christopher Bulis |
| Romance of Crime, The | 0 426 20435 2 | PB | Gareth Roberts |
| Ghosts of N-Space, The | 0 426 20434 4 | PB | Barry Letts |
| Time of Your Life | 0 426 20438 7 | PB | Steven Lyons |
| Dancing the Code | 0 426 20441 7 | PB | Paul Leonard |
| Menagerie, The | 0 426 20449 2 | PB | Martin Day |
| System Shock | 0 426 20445 X | PB | Justin Richards |
| Sorceror's Apprentice, The | 0 426 20447 6 | PB | Christopher Bulis |
| Invasion of the Cat-People | 0 426 20440 9 | PB | Gary Russell |
| Managra | 0 426 20453 0 | PB | Stephen Marley |
| Millenial Rites | 0 426 20455 7 | PB | Craig Hinton |
| Empire of Glass, The | 0 426 20457 3 | PB | Andy Lane |
| Lords of the Storm | 0 426 20460 3 | PB | David A. McIntee |
| Downtime | 0 426 20462 X | PB | Marc Platt |
| Man in the Velvet Mask, The | 0 426 20461 1 | PB | Daniel O'Mahoney |
| English Way of Death, The | 0 426 20466 2 | PB | Gareth Roberts |
| Eye of the Giant, The | 0 426 20469 7 | PB | Christopher Bulis |
| Sands of Time, The | 0 426 20472 7 | PB | Justin Richards |
| Killing Ground | 0 426 20474 3 | PB | Steve Lyons |
| Scales of Injustice | 0 426 20477 8 | PB | Gary Russell |
| Shadow of Weng-Chiang | 0 426 20478 6 | PB | David A. McIntee |
| Twilight of the Gods | 0 426 20480 8 | PB | Christopher Bulis |
| Speed of Flight | 0 426 20487 5 | PB | Paul Leonard |
| Plotters, The | 0 426 20488 3 | PB | Gareth Roberts |
| Cold Fusion | 0 426 20489 1 | PB | Lance Parkin |
| Burning Heart | 0 426 20498 0 | PB | Dave Stone |
| Device of Death, A | 0 426 20501 4 | PB | Christopher Bulis |
| Dark Path, The | 0 426 20503 0 | PB | David A McIntee |
| Well-Mannered War, The | 0 426 20506 5 | PB | Gareth Roberts |
| Devil Goblins from Neptune, The | 0 563 40564 3 | PB | Martin Day & Keith Topping |
| Murder Game, The | 0 563 40565 1 | PB | Steve Lyons |
| Business Unusual | 0 563 40575 9 | PB | Gary Russell |
| Ultimate Treasure, The | 0 563 40571 6 | PB | Christopher Bulis |
| Roundheads, The | 0 563 40576 7 | PB | Mark Gatiss |
| Illegal Alien | 0 563 40570 8 | PB | Mike Tucker & Robert Perry |
| Face of the Enemy, The | 0 563 40580 5 | PB | David A. McIntee |
| Eye of Heaven | 0 563 40567 8 | PB | Jim Mortimore |
| Witch Hunters, The | 0 563 40579 1 | PB | Steve Lyons |
| Hollow Men, The | 0 563 40582 1 | PB | Martin Day & Keith Topping |
| Catastrophea | 0 563 40584 8 | PB | Terrance Dicks |
| Mission: Impractical | 0 563 40592 9 | PB | David A. McIntee |
| Zeta Major | 0 563 40597 X | PB | Simon Messingham |
| Dreams of Empire | 0 563 40598 8 | PB | Justin Richards |
| Last Man Running | 0 563 40594 5 | PB | Chris Boucher |
| Matrix | 0 563 40596 1 | PB | Mike Tucker |
| Salvation | 0 563 55566 1 | PB | Steve Lyons |
| Wages of Sin | 0 563 55567 X | PB | David A. McIntee |
| Deep Blue | 0 563 55571 8 | PB | Mark Morris |
| Players | 0 563 55573 4 | PB | Terrance Dicks |
| Millennium Shock | 0 563 55586 6 | PB | Justin Richards |
| Storm Harvest | 0 563 55577 7 | PB | Robert Perry & Mike Tucker |
| Final Sanction, The | 0 563 55584 X | PB | Steve Lyons |
| City at World's End | 0 563 55579 3 | PB | Christopher Bulis |
| Divided Loyalties | 0 563 55578 5 | PB | Gary Russell |
| Corpse Marker | 0 563 55575 0 | PB | Chris Boucher |
| Last of the Gaderene | 0 563 55587 4 | PB | Mark Gatiss |
| Tomb of Valdemar | 0 563 55591 2 | PB | Simon Messingham |
| Verdigris | 0 563 55592 0 | PB | Paul Magrs |
| Grave Matter | 0 563 55598 X | PB | Justin Richards |
New Adventures
- Published by Virgin Publishing and BBC Books
|
|
| Title: | ISBN: | Type: | Author: |
| Timewyrm: Genesis | 0 426 20355 0 | PB | John Peel |
| Timewyrm: Exodus | 0 426 20357 7 | PB | Terrance Dicks |
| Timewyrm: Apocalypse | 0 426 20359 3 | PB | Nigel Robinson |
| Timewyrm: Revelation | 0 426 20360 6 | PB | Paul Cornell |
| Cat's Cradle: Time's Crucible | 0 426 20365 8 | PB | Marc Platt |
| Cat's Cradle: Warhead | 0 426 20367 4 | PB | Andrew Cartmel |
| Cat's Cradle: Witch Mark | 0 426 20368 2 | PB | Andrew Hunt |
| Nightshade | 0 426 20376 3 | PB | Mark Gatiss |
| Love and War | 0 426 20385 2 | PB | Paul Cornell |
| Transit | 0 426 20384 4 | PB | Ben Aaronovitch |
| Highest Science, The | 0 426 20377 1 | PB | Gareth Roberts |
| Pit, The | 0 426 20378 X | PB | Neil Penswick |
| Deceit | 0 426 20362 3 | PB | Peter Darville-Evans |
| Lucifer Rising | 0 426 20388 7 | PB | Jim Mortimore & Andy Lane |
| White Darkness | 0 426 20395 X | PB | David A. McIntee |
| Shadowmind | 0 426 20394 1 | PB | Christopher Bulis |
| Birthright | 0 426 20393 3 | PB | Nigel Robinson |
| Iceberg | 0 426 20392 5 | PB | David Banks |
| Bloodheat | 0 426 20399 2 | PB | Jim Mortimore |
| Dimension Riders, The | 0 426 20397 6 | PB | Daniel Blythe |
| Left-Handed Hummingbird, The | 0 426 20404 2 | PB | Kate Orman |
| Conundrum | 0 426 20408 5 | PB | Steve Lyons |
| No Future | 0 426 20409 3 | PB | Paul Cornell |
| Tragedy Day | 0 426 20410 7 | PB | Gareth Roberts |
| Legacy | 0 426 20412 3 | PB | Gary Russell |
| Theatre of War | 0 426 20414 X | PB | Justin Richards |
| All-Consuming Fire | 0 426 20415 8 | PB | Andy Lane |
| Blood Harvest | 0 426 20417 4 | PB | Terrance Dicks |
| Strange England | 0 426 20419 0 | PB | Simon Messingham |
| First Frontier | 0 426 20421 2 | PB | David McIntee |
| St. Anthony's Fire | 0 426 20423 9 | PB | Mark Gatiss |
| Falls the Shadow | 0 426 20427 1 | PB | Daniel O'Mahony |
| Parasite | 0 426 20425 5 | PB | Jim Mortimore |
| Warlock | 0 426 20433 6 | PB | Andrew Cartmel |
| Set Piece | 0 426 20436 0 | PB | Kate Orman |
| Infinite Requiem | 0 426 20437 9 | PB | Daniel Blythe |
| Sanctuary | 0 426 20439 5 | PB | David A. McIntee |
| Human Nature | 0 426 20443 3 | PB | Paul Cornell |
| Original Sin | 0 426 20444 1 | PB | Andy Lane |
| Sky Pirates! | 0 426 20446 8 | PB | Dave Stone |
| Zamper | 0 426 20433 6 | PB | Gareth Roberts |
| Toy Soldiers | 0 426 20452 2 | PB | Paul Leonard |
| Head Games | 0 426 20454 9 | PB | Steve Lyons |
| Also People, The | 0 426 20456 5 | PB | Ben Aaronovitch |
| Shakedown | 0 426 20459 X | PB | Terrance Dicks |
| Just War | 0 426 20463 8 | PB | Lance Parkin |
| Warchild | 0 426 20464 6 | PB | Andrew Cartmel |
| Sleepy | 0 426 20465 4 | PB | Kate Orman |
| Death and Diplomacy | 0 426 20468 9 | PB | Dave Stone |
| Happy Endings | 0 426 20470 0 | PB | Paul Cornell |
| GodEngine | 0 426 20473 5 | PB | Craig Hinton |
| Christmas on a Rational Planet | 0 426 20476 X | PB | Lawrence Miles |
| Return of the Living Dad | 0 426 20482 4 | PB | Kate Orman |
| Death of Art, The | 0 426 20481 6 | PB | Simon Bucher-Jones |
| Damaged Goods | 0 426 20483 2 | PB | Russell T. Davies |
| So Vile A Sin | 0 426 20484 0 | PB | Ben Aaronovitch & Kate Orman |
| Bad Therapy | 0 426 20490 5 | PB | Matthew Jones |
| Eternity Weeps | 0 426 20497 2 | PB | Jim Mortimore |
| Room with No Doors, The | 0 426 20500 6 | PB | Kate Orman |
| Lungbarrow | 0 426 20502 2 | PB | Mark Platt |
| Dying Days, The | 0 426 20504 9 | PB | Lance Parkin |
| Eight Doctors, The | 0 563 40563 5 | PB | Terrance Dicks |
| Vampire Science | 0 563 40566 X | PB | Jonathan Blum & Kate Orman |
| Bodysnatchers, The | 0 563 40568 6 | PB | Mark Morris |
| Genocide | 0 563 40572 4 | PB | Paul Leonard |
| War of the Daleks | 0 563 40573 2 | PB | John Peel |
| Alien Bodies | 0 563 40577 5 | PB | Laurence Miles |
| Kursaal | 0 563 40578 3 | PB | Peter Anghelides |
| Option Lock | 0 563 40583 X | PB | Justin Richards |
| Longest Day | 0 563 40581 3 | PB | Mike Collier |
| Legacy of the Daleks | 0 563 40574 0 | PB | John Peel |
| Dreamstone Moon | 0 563 40585 6 | PB | Paul Leonard |
| Seeing I | 0 563 40586 4 | PB | Jonathan Blum & Kate Orman |
| Placebo Effect | 0 563 40587 2 | PB | Gary Russell |
| Vanderdeken's Children | 0 563 40590 2 | PB | Christopher Bulis |
| Scarlet Empress, The | 0 563 40595 3 | PB | Paul Magrs |
| Beltempest | 0 563 40593 7 | PB | Jim Mortimore |
| Janus Connection, The | 0 563 40599 6 | PB | Trevor Baxendale |
| Infinity Doctors, The | 0 563 40591 0 | PB | Lance Parkin |
| Face Eater, The | 0 563 55569 6 | PB | Simon Messingham |
| Taint, The | 0 563 55568 8 | PB | Mike Collier |
| Demontage | 0 563 55572 6 | PB | Justin Richards |
| Revolution Man | 0 563 55570 X | PB | Paul Leonard |
| Dominion | 0 563 55574 2 | PB | Nick Walters |
| Unnatural History | 0 563 55576 9 | PB | Jonathan Blum & Kate Orman |
| Autumn Mist | 0 563 55583 1 | PB | David A. McIntee |
| Interference - Book 1 | 0 563 55580 7 | PB | Laurence Miles |
| Interference - Book 2 | 0 563 55582 3 | PB | Laurence Miles |
| Blue Angel, The | 0 563 55581 5 | PB | Paul Magrs & Jeremy Hoad |
| Taking of Planet 5, The | 0 563 55585 8 | PB | Simon Bucher-Jones & Mark Clapham |
| Frontier Worlds | 0 563 55589 0 | PB | Peter Anghelides |
| Parallel 59 | 0 563 55590 4 | PB | Natalie Dallaire & Stephen Cole |
| Shadows of Avalon, The | 0 563 55588 2 | PB | Paul Cornell |
| Fall of Yquatine, The | 0 563 55594 7 | PB | Nick Walters |
| Coldheart | 0 563 55595 5 | PB | Trevor Baxendale |
| Space Age, The | 0 563 55800 7 | PB | Steve Lyons |
Pinnacle Books- Published by Pinnacle Books |
|
| Title: | ISBN: | Type: | Author: |
| Revenge of the Cybermen | 0 523 41615 6 | PB | Terrance Dicks |
| Talons of Weng-Chiang, Doctor Who and the | 0 523 42503 1 | PB | Terrance Dicks |
| Seeds of Doom, Doctor Who and the | 0 523 42507 4 | PB | Philip Hinchcliffe |
Programme Guides
- Published by Virgin Publishing and W.H.Allen & Co
|
|
| Title: | ISBN: | Type: | Edition: |
| Programme Guide, The | 0 426 20342 9 | PB | 2nd and 3rd |
| Programme Guide: Vol 1, The | 0 426 20139 6 | PB | 1st |
| Programme Guide: Vol 2, The | 0 426 20142 6 | PB | 1st |
| Terrestrial Index, The | 0 426 20361 5 | PB | 1st |
| Universal Databank, The | 0 426 20370 4 | PB | 1st |
Quiz Books- Published by Various Publishers |
|
| Title: | ISBN: | Type: | Author: |
| Brain Teasers and Mind Benders | 0 426 19860 3 | PB | Adrian Heath |
| Doctor Who Crossword Book | 0 426 20138 8 | PB | Nigel Robinson |
| Doctor Who Quiz Book, The | 0 426 20143 4 | PB | Nigel Robinson |
| Quiz Book of Dinosaurs | 0 416 20430 9 | PB | Michael Holt |
| Quiz Book of Magic | 0 416 20440 6 | PB | Michael Holt |
| Quiz Book of Science | 0 416 20460 0 | PB | Michael Holt |
| Second Doctor Who Quiz Book, The | 0 426 19406 3 | PB | Nigel Robinson |
| Third Doctor Who Quiz Book, The | 0 426 20212 0 | PB | Nigel Robinson |
Script Books- Published by Various Publishers |
|
| Title: | ISBN: | Type: | Author: |
| Crusade, The | 1 85286 564 4 | PB | David Whitaker |
| Daemons, The | 1 85286 324 2 | PB | Robert Sloman & Barry Letts |
| Doctor Who: The Time Lord | None | PB | Johnny Byrne |
| Galaxy 4 | 1 85286 566 0 | PB | William Emms |
| Masters of Luxor, The | 1 85286 321 8 | PB | Anthony Coburn |
| Power of the Daleks, The | 1 85286 327 7 | PB | David Whitaker |
| Shada | None | PB | Douglas Adams |
| Tribe of Gum, The | 1 85286 012 x | PB | Anthony Coburn |
| Ultimate Adventure, The | None | PB | Terrance Dicks |
Target Books- Published by Virgin Publishing and W.H.Allen & Co |
|
| No: | Title: | ISBN: | Type: | Author: |
| 001 | Abominable Snowmen, Doctor Who and the | 0 426 10583 4 | PB | Terrance Dicks |
| 002 | Android Invasion, Doctor Who and the | 0 426 20037 3 | PB | Terrance Dicks |
| 003 | Androids of Tara, Doctor Who and the | 0 426 20108 6 | PB | Terrance Dicks |
| 004 | Ark in Space, Doctor Who and the | 0 426 11631 3 | PB | Ian Marter |
| 005 | Armageddon Factor, Doctor Who and the | 0 426 20104 3 | PB | Terrance Dicks |
| 006 | Auton Invasion, Doctor Who and the | 0 426 11295 4 | PB | Terrance Dicks |
| 007 | Brain of Morbius, Doctor Who and the | 0 426 11674 7 | PB | Terrance Dicks |
| 008 | Carnival of Monsters, Doctor Who and the | 0 426 11025 0 | PB | Terrance Dicks |
| 009 | Cave-Monsters, Doctor Who and the | 0 426 11471 X | PB | Malcolm Hulke |
| 010 | Claws of Axos, Doctor Who and the | 0 426 11703 4 | PB | Terrance Dicks |
| 011 | Creature from the Pit, Doctor Who and the | 0 426 20123 X | PB | David Fisher |
| 012 | Crusaders, Doctor Who and the | 0 426 11316 0 | PB | David Whitaker |
| 013 | Curse of Peladon, Doctor Who and the | 0 426 11498 1 | PB | Brian Hayles |
| 014 | Cybermen, Doctor Who and the | 0 426 11463 9 | PB | Gerry Davis |
| 015 | Daemons, Doctor Who and the | 0 426 11332 2 | PB | Barry Letts |
| 016 | Daleks, Doctor Who and the | 0 426 10110 3 | PB | David Whitaker |
| 017 | Dalek Invasion of Earth, Doctor Who and the | 0 426 11244 X | PB | Terrance Dicks |
| 018 | Day of the Daleks, Doctor Who and the | 0 426 10380 7 | PB | Terrance Dicks |
| 019 | Deadly Assassin, Doctor Who and the | 0 426 11965 7 | PB | Terrance Dicks |
| 020 | Death to the Daleks | 0 426 20042 X | PB | Terrance Dicks |
| 021 | Destiny of the Daleks, Doctor Who and the | 0 426 20096 9 | PB | Terrance Dicks |
| 022 | Dinosaur Invasion, Doctor Who and the | 0 426 10874 4 | PB | Malcolm Hulke |
| 023 | Doomsday Weapon, Doctor Who and the | 0 426 10372 6 | PB | Malcolm Hulke |
| 024 | Enemy of the World, Doctor Who and the | 0 426 20126 4 | PB | Ian Marter |
| 025 | Face of Evil, Doctor Who and the | 0 426 20006 3 | PB | Terrance Dicks |
| 026 | Full Circle | 0 426 20150 7 | PB | Andrew Smith |
| 027 | Genesis of the Daleks | 0 426 11260 1 | PB | Terrance Dicks |
| 028 | Giant Robot, Doctor Who and the | 0 426 11279 2 | PB | Terrance Dicks |
| 029 | Green Death, Doctor Who and the | 0 426 11543 0 | PB | Malcolm Hulke |
| 030 | Hand of Fear, Doctor Who and the | 0 426 20033 0 | PB | Terrance Dicks |
| 031 | Horns of Nimon, Doctor Who and the | 0 426 20131 0 | PB | Terrance Dicks |
| 032 | Horror of Fang Rock, Doctor Who and the | 0 426 20009 8 | PB | Terrance Dicks |
| 033 | Ice Warriors, Doctor Who and the | 0 426 10866 3 | PB | Brian Hayles |
| 034 | Image of the Fendahl, Doctor Who and the | 0 426 20077 2 | PB | Terrance Dicks |
| 035 | Invasion of Time, Doctor Who and the | 0 426 20093 4 | PB | Terrance Dicks |
| 036 | Invisible Enemy, Doctor Who and the | 0 426 20054 3 | PB | Terrance Dicks |
| 037 | Keeper of Traken | 0 426 20148 5 | PB | Terrance Dicks |
| 038 | Keys of Marinus | 0 426 20125 6 | PB | Philip Hinchcliffe |
| 039 | Leisure Hive, Doctor Who and the | 0 426 20147 7 | PB | David Fisher |
| 040 | Lock Ness Monster, Doctor Who and the | 0 426 11041 2 | PB | Terrance Dicks |
| 041 | Logopolis | 0 426 20149 3 | PB | Christopher H. Bidmead |
| 042 | Masque of Mandragora, Doctor Who and the | 0 426 11893 6 | PB | Philip Hinchcliffe |
| 043 | Monster of Peladon, Doctor Who and the | 0 426 20132 9 | PB | Terrance Dicks |
